| Workflow | Complexity | Team Size | Release Cadence | Actions |
|---|---|---|---|---|
| Feature Branch Workflow | Low | Small | Continuous | View Details |
| Gitflow Workflow | High | Large | Scheduled | View Details |
| GitHub Flow | Low | Any | Continuous | View Details |
| GitLab Flow | Medium | Medium | Env-based | View Details |
| Release Branch Workflow | Medium | Medium | Scheduled | View Details |
| Trunk-Based Development | Medium | Large | Continuous | View Details |
Which workflow is right for you?
Shipping continuously to production?
SaaS product, automated tests, deploy on every merge.
GitHub FlowMultiple deployment environments?
Separate staging and production environments that must stay in sync.
GitLab FlowVersioned, scheduled releases?
Need release branches, changelogs, and a stabilisation period.
Release BranchEnterprise with strict release control?
Multiple parallel versions, hotfix process, large team.
Gitflow